Season | Period | Price / Week |
---|---|---|
Low Season | January – May | € 1,600 |
Mid Season | May - June | € 2,200 |
High Season | July – August | € 2,600 |
Mid Season | September | € 2,200 |
Low Season | October - December | € 1,600 |
Christmas, New Year, Easter Week | € 1,700 | |
Final Cleaning | € 100 | |
Cost of Heating (Optional) | € 30/day | |
These prices may be subject to change. Please check on our booking form for final confirmation. |
Season | Period | Price / Week |
---|---|---|
Low Season | January – May | € 1,600 |
Mid Season | May - June | € 2,200 |
High Season | July - August | € 2,600 |
Mid Season | September | € 2,200 |
Low Season | October - December | € 1,600 |
Christmas, New Year, Easter Week | € 1,700 | |
Final Cleaning | € 100 | |
Cost of Heating (Optional) | € 30/day |
|
These prices may be subject to change. Please check on our booking form for final confirmation. |
Season | Period | Price / Week |
---|---|---|
Low Season | January – May | € 2,600 |
Mid Season | May - June | € 3,100 |
High Season | July - August | €4,000 |
Mid Season | September | € 3,100 |
Low Season | October - December | € 2,600 |
Christmas, New Year, Easter Week | € 2,700 | |
Final Cleaning | € 200 | |
Cost of Heating (Optional) | € 60/day | |
These prices may be subject to change. Please check on our booking form for final confirmation. |
Season | Period | Price / Week |
---|---|---|
Low Season | January – May | € 4,500 |
Mid Season | June | € 5,000 |
High Season | July – August | € 6,000 |
Mid Season | September | € 5,000 |
Low Season | October – December | € 4,500 |
Christmas, New Year, Easter Week | €5,000 | |
Cost of Heating (Optional) | € 60/day | |
Refundable Damage Deposit | € 1,000 | |
These prices may be subject to change. Please check on our booking form for final confirmation. |